National Signing Day is February 1st and while many of top prospects have already made a verbal committment there is always the chance we will have a big switch when the intent letters are faxed in.
The rankings below are based on average number of stars-a better indicator of the talent in the class. The usual suspects are there USC, Texas, Florida, Georgia, Notre Dame, Ohio St, Michigan. No real shockers this year though schools like Ole Miss, Pittsburgh, and Arizona are recruiting much better than years past.
For the remaining top prospects all the big dogs are in the hunt, so these rankings could change any day. Also, it will be interesting to see what the rankings would be after all of the test scores are in...
| School | Commits | Top 100 | 5 Stars | 4 Stars | 3 Stars | Off. | Def. | Sp.T. | H.S. | J.C. | Avg. Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USC | 16 | 11 | 7 | 9 | 0 | 8 | 8 | 0 | 15 | 1 | 4.44 |
| 2 | Florida | 27 | 8 | 6 | 13 | 7 | 13 | 14 | 0 | 27 | 0 | 3.89 |
| 3 | Texas | 25 | 6 | 4 | 12 | 7 | 13 | 11 | 1 | 25 | 0 | 3.72 |
| 4 | Notre Dame | 28 | 6 | 3 | 12 | 12 | 18 | 9 | 1 | 28 | 0 | 3.61 |
| 5 | Michigan | 17 | 4 | 4 | 4 | 7 | 7 | 9 | 1 | 17 | 0 | 3.59 |
| 6 | Georgia | 26 | 6 | 4 | 9 | 11 | 14 | 12 | 0 | 26 | 0 | 3.58 |
| 7 | Penn State | 23 | 6 | 2 | 11 | 8 | 9 | 14 | 0 | 23 | 0 | 3.57 |
| 8 | Ohio State | 20 | 7 | 2 | 10 | 5 | 8 | 12 | 0 | 20 | 0 | 3.55 |
| 9 | LSU | 21 | 4 | 2 | 7 | 10 | 11 | 10 | 0 | 20 | 1 | 3.43 |
| 10 | Auburn | 19 | 1 | 1 | 9 | 6 | 9 | 9 | 1 | 18 | 1 | 3.42 |
| 11 | Florida State | 16 | 2 | 3 | 4 | 6 | 5 | 10 | 0 | 13 | 3 | 3.38 |
| 12 | Miami (Fl) | 19 | 1 | 0 | 10 | 6 | 9 | 9 | 1 | 19 | 0 | 3.37 |
| 13 | Pittsburgh | 21 | 4 | 2 | 7 | 8 | 8 | 13 | 0 | 20 | 1 | 3.33 |
| 14 | Texas A&M | 19 | 1 | 1 | 6 | 10 | 11 | 8 | 0 | 16 | 3 | 3.32 |
| 15 | Arizona | 24 | 0 | 2 | 6 | 13 | 12 | 12 | 0 | 20 | 4 | 3.29 |
| 16 | Oklahoma | 25 | 2 | 1 | 9 | 10 | 14 | 11 | 0 | 21 | 4 | 3.24 |
| 17 | Mississippi | 29 | 2 | 2 | 8 | 13 | 17 | 12 | 0 | 21 | 8 | 3.21 |
| 18 | Alabama | 20 | 0 | 0 | 6 | 12 | 10 | 10 | 0 | 19 | 1 | 3.2 |
| 19 | Oklahoma State | 26 | 1 | 0 | 8 | 15 | 13 | 13 | 0 | 23 | 3 | 3.19 |
| 20 | UCLA | 22 | 1 | 0 | 6 | 14 | 9 | 12 | 1 | 21 | 1 | 3.18 |
| 21 | Tennessee | 18 | 1 | 0 | 7 | 7 | 9 | 7 | 2 | 16 | 2 | 3.17 |
| 21 | Nebraska | 23 | 0 | 1 | 7 | 10 | 14 | 9 | 0 | 15 | 8 | 3.17 |
| 23 | California | 19 | 1 | 0 | 6 | 10 | 10 | 8 | 1 | 15 | 4 | 3.16 |
| 24 | Clemson | 19 | 1 | 1 | 4 | 10 | 8 | 10 | 1 | 18 | 1 | 3.11 |
| 25 | Texas Tech | 31 | 0 | 1 | 5 | 12 | 12 | 19 | 0 | 30 | 1 | 2.81 |
| 25 | Maryland | 21 | 0 | 1 | 2 | 11 | 12 | 9 | 0 | 21 | 0 | 2.81 |
| 27 | Virginia Tech | 19 | 0 | 0 | 5 | 5 | 10 | 9 | 0 | 19 | 0 | 2.79 |
| 28 | Arizona State | 24 | 0 | 0 | 4 | 12 | 9 | 14 | 1 | 16 | 8 | 2.75 |
| 29 | Oregon State | 26 | 0 | 0 | 3 | 13 | 10 | 15 | 1 | 19 | 7 | 2.73 |
| 30 | Washington | 18 | 2 | 0 | 4 | 7 | 9 | 9 | 0 | 11 | 7 | 2.72 |
| 31 | South Carolina | 23 | 0 | 0 | 2 | 12 | 13 | 10 | 0 | 19 | 4 | 2.7 |
| 32 | Illinois | 25 | 1 | 0 | 2 | 13 | 12 | 12 | 1 | 23 | 2 | 2.68 |
| 33 | Arkansas | 18 | 1 | 1 | 0 | 9 | 10 | 8 | 0 | 16 | 2 | 2.67 |
| 34 | Wisconsin | 17 | 0 | 0 | 2 | 7 | 10 | 7 | 0 | 17 | 0 | 2.65 |
| 35 | North Carolina | 28 | 1 | 0 | 3 | 12 | 15 | 13 | 0 | 28 | 0 | 2.64 |
| 36 | Louisville | 19 | 0 | 0 | 1 | 10 | 12 | 7 | 0 | 17 | 2 | 2.63 |
| 37 | Mississippi State | 22 | 0 | 0 | 1 | 11 | 12 | 10 | 0 | 19 | 3 | 2.59 |
| 37 | Washington State | 22 | 0 | 0 | 2 | 11 | 16 | 6 | 0 | 15 | 7 | 2.59 |
| 39 | Kentucky | 28 | 1 | 1 | 2 | 9 | 14 | 14 | 0 | 25 | 3 | 2.57 |
| 40 | Stanford | 16 | 0 | 0 | 1 | 7 | 9 | 7 | 0 | 16 | 0 | 2.56 |
| 41 | Georgia Tech | 15 | 0 | 0 | 1 | 6 | 8 | 7 | 0 | 15 | 0 | 2.53 |
| 42 | Michigan State | 23 | 0 | 1 | 0 | 12 | 8 | 14 | 1 | 19 | 4 | 2.52 |
| 43 | Purdue | 23 | 0 | 0 | 1 | 10 | 8 | 13 | 2 | 14 | 9 | 2.48 |
| 44 | Boston College | 17 | 0 | 0 | 0 | 8 | 5 | 12 | 0 | 17 | 0 | 2.47 |
| 45 | Missouri | 24 | 0 | 0 | 0 | 11 | 10 | 14 | 0 | 18 | 6 | 2.46 |
| 46 | Iowa | 18 | 0 | 0 | 3 | 3 | 8 | 9 | 1 | 17 | 1 | 2.44 |
| 47 | North Carolina State | 15 | 0 | 0 | 0 | 7 | 7 | 6 | 2 | 15 | 0 | 2.4 |
| 48 | Kansas | 23 | 0 | 0 | 0 | 9 | 13 | 10 | 0 | 19 | 4 | 2.39 |
| 48 | Virginia | 23 | 0 | 0 | 0 | 9 | 14 | 9 | 0 | 23 | 0 | 2.39 |
| 50 | BYU | 24 | 0 | 0 | 2 | 4 | 11 | 12 | 1 | 21 | 3 | 2.29 |
No comments:
Post a Comment