| 8. Maryland | ||||
| 9. Ga Tech | 9. Ga Tech | |||
| 1. BC | ||||
| 1. BC | ||||
| 5. Clemson | 4. Va Tech | |||
| 12. Wake Forest | 5. Clemson | |||
| 4. Va Tech | 4. Va Tech | |||
| 2. North Carolina | ||||
| 7. FSU | ||||
| 10. NC State | 7. FSU | 2. N Carolina | ||
| 2. N. Carolina | ||||
| 2. N. Carolina | ||||
| 6. Duke | 3. Virginia | |||
| 11. Miami | 6. Duke | |||
| 3. Virginia |
I don’t have too many upsets in this bracket, but there are always upsets. Every team in the Tournament has a shot on a particular day with as deep as the ACC is. Here are some potential upsets.
A team finishing 10-12 will win a first round game
Best Chance: NC State
A team finishing 6th or lower will make it to Semifinals
Best Chance: Florida State
SEC
| 4W.Miss St | ||||
| 5E.Tennessee | 5E.Tennessee | |||
| 1E.Florida | ||||
| 1E.Florida | ||||
| 3E.Vanderbilt | 3E.Vanderbilt | |||
| 6W.LSU | 3E.Vanderbilt | |||
| 2W.Ole Miss | 1E.Florida | |||
| 1E.Florida | ||||
| 3W.Arkansas | ||||
| 6E.S Carolina | 3W.Arkansas | 2E.Kentucky | ||
| 2E.Kentucky | ||||
| 2E.Kentucky | ||||
| 4E.Georgia | 4E.Georgia | |||
| 5W.Auburn | 4E. Georgia | |||
| 1W.Alabama |
The East is so much stronger than the West this year even without Florida. I think this will come to fruition in the SEC Tournament as the East should dominate.
LSU is currently slated for 6th in the West, but they have enough talent to make a run into Sunday.
Other than LSU, I don’t see a whole lot of surprises considering how the East has dominated the West so far.
No comments:
Post a Comment