NCAA Fanhouse breaks it all out, even down to records against teams that spent more or less than you. Here is a breakdown of spending in the SEC.
| School | Expenses (in millions) |
| 1. Auburn | $28.80 |
| 2. Alabama | $26.44 |
| 3. Tennessee | $22.96 |
| 4. Florida | $22.86 |
| 5. Louisiana State | $22.74 |
| 6. South Carolina | $19.88 |
| 7. Georgia | $19.83 |
| 8. Arkansas | $18.30 |
| 9. Vanderbilt | $14.18 |
| 10. Kentucky | $13.24 |
| 11. Mississippi State | $12.85 |
| 12. Mississippi | $9.51 |
ACC Breakdown here
No comments:
Post a Comment