Swinney has already completed part one of the typical job removal by hiring a new offensive coordinator. Most coaches only get one opportunity to do that before they are next on the chopping block.
Swinney does have one thing on his resume that Bowden doesn't. An ACC Championship Game appearance.
But is that enough to save him if he goes 7-5 and/or loses to South Carolina again next season, Clemson fans?
On a slightly related note, people close to Rich Rodriguez say he is likely to take a year off and look for a head job after next season with the South being a likely destination. Rodriguez cut his teeth in FBS as Bowden's offensive coordinator at Tulane and Clemson, where he coached Woody Dantzler, before taking the West Virginia job.
Best and worst ACC conference records in BCS era
coach | W | L | % | coach | W | L | % | |
---|---|---|---|---|---|---|---|---|
Frank Beamer | 49 | 11 | 81.67 | Ted Roof | 03 | 33 | 08.33 | |
Bobby Bowden | 71 | 26 | 73.20 | Carl Franks | 03 | 25 | 11.11 | |
George O’Leary | 22 | 10 | 68.75 | Mike London | 01 | 07 | 12.50 | |
Paul Johnson | 17 | 08 | 68.00 | Tommy West | 01 | 07 | 12.50 | |
George Welsh | 16 | 08 | 66.67 | Fred Goldsmith | 02 | 14 | 12.50 | |
Jimbo Fisher | 06 | 03 | 66.67 | David Cutcliffe | 05 | 19 | 20.83 | |
Jeff Jagodzinski | 11 | 07 | 61.11 | Jim Caldwell | 09 | 23 | 28.13 | |
Dabo Swinney | 13 | 09 | 59.09 | John Bunting | 13 | 27 | 32.50 | |
Larry Coker | 14 | 10 | 58.33 | Ron Vanderlinden | 13 | 19 | 40.63 | |
Tommy Bowden | 43 | 32 | 57.33 | Jim Grobe | 30 | 43 | 41.10 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.