| coach | W | L | % | coach | W | L | % | |
|---|---|---|---|---|---|---|---|---|
| Urban Meyer | 38 | 13 | 74.51 | Brad Scott | 00 | 08 | 00.00 | |
| Nick Saban | 56 | 20 | 73.68 | Ed Orgeron | 03 | 21 | 12.50 | |
| Gene Chizik | 12 | 05 | 70.59 | Woody Widenhofer | 04 | 28 | 12.50 | |
| Les Miles | 34 | 16 | 68.00 | Robbie Caldwell | 01 | 07 | 12.50 | |
| Phillip Fulmer | 62 | 30 | 67.39 | Gerry DiNardo | 03 | 13 | 18.75 | |
| Jim Donnan | 16 | 08 | 66.67 | Bobby Johnson | 12 | 52 | 18.75 | |
| Ron Zook | 16 | 08 | 66.67 | Guy Morriss | 04 | 12 | 25.00 | |
| Mark Richt | 55 | 28 | 66.27 | Sylvester Croom | 10 | 30 | 25.00 | |
| Dennis Franchione | 10 | 06 | 62.50 | Rich Brooks | 18 | 46 | 28.13 | |
| Steve Spurrier | 51 | 32 | 61.45 | Hal Clay Mumme | 08 | 16 | 33.33 |
In case you are confused by the records of Jim Donnan or Steve Spurrier, these records are based on the BCS era only (i.e. 1998 and on). Also, it only includes the top eight and bottom eight records so no Mike Shula, Mike Dubose, etc
Please follow me on Twitter
No comments:
Post a Comment